Thông tin sản phẩm
UPS MODEL | HL-10K | |||||
Rated capacity | 10KVA/8KW | |||||
INPUT | ||||||
Wire method | Single phrase whith ground | |||||
Rated voltage | 220VAC | |||||
Normal Voltage | 120VAC - 275VAC ±5 | |||||
Rated Freq | 50HZ | |||||
Frequency Range | (45- 55)HZ±0.5HZ | |||||
Bypass range | 187VAC-264VAC | |||||
BAT | ||||||
Battery Type | 12V9AH | |||||
Numbers | 16 | |||||
Backup time | Long run unit depends on the capacity of external batteries | |||||
Typical recharge time | 8 hours recover to 90% capacity (Typical) | |||||
Rated voltage | 192VDC | |||||
Charing voltage | 219VDC | |||||
Charing Current | 1A | |||||
AC OUTPUT | ||||||
Output system | Single phrase & earth ground | |||||
OutPut voltage | 220VAC±3% | |||||
Output frequency | 50HZ±1% | |||||
Dynamic voltage transient range | <5% | |||||
Dynamic transient restore | <60ms | |||||
Waveform | Sine ware THD<3%(linear load) Sine ware TDH<8%(nonlinear load) | |||||
Input power factor | 0.8 | |||||
Overload capability | 105%-125% 30s to Bypass | |||||
Communications | RS232(turn to 485), Intelligelt slot | |||||
Physical | ||||||
Dimensions | W248*H500*D616mm | |||||
Weight(kg) | 69.5 | |||||
Environmental | ||||||
Ambient temperature | 10ᵒC - +40ᵒC | |||||
Altiude | Lower than 1000m: no derating Over 1000m: 1% derating for every 100m rise | |||||
Storage temperature | 15ᵒC - + 45ᵒC |
MỌI THÔNG TIN HỖ TRỢ VỀ UPS ONLINE HL VUI LÒNG LIÊN HỆ
CÔNG TY TNHH THƯƠNG MẠI VÀ DỊCH VỤ TRẦN LONG
Số 363 Phố Định Công – P. Định Công – Q. Hoàng Mai – tp. Hà Nội
website: www.tranlongvn.com hoặc website: www.acquyhl.com
Email: acquytp@gmail.com
Mobile: 097 515 7796 hoặc 083 999 1111